PSSL HISTORY
2006 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Tukwila Beets | 93.0 | 93.0 | 186.0 | 0.0 |
| 2 | Inglewood Emeralds | 86.0 | 71.0 | 157.0 | 29.0 |
| 3 | Tukwila Tyrants | 81.0 | 72.5 | 153.5 | 32.5 |
| 4 | Snohomish Spartans | 69.0 | 82.0 | 151.0 | 35.0 |
| 4 | Spokane Diamond Kings | 54.0 | 97.0 | 151.0 | 35.0 |
| 6 | Eatonville Lumberkings | 74.0 | 71.0 | 145.0 | 41.0 |
| 7 | WCT Wave | 61.0 | 75.5 | 136.5 | 49.5 |
| 8 | Burien Bandits | 59.0 | 66.0 | 125.0 | 61.0 |
| 9 | Finger Lakes Supernovas | 77.0 | 43.0 | 120.0 | 66.0 |
| 10 | Federal Way Conquest | 66.0 | 48.5 | 114.5 | 71.5 |
| 11 | Federal Way Applestackers | 45.0 | 55.5 | 100.5 | 85.5 |
| 12 | Bellevue Black Sox | 42.0 | 57.0 | 99.0 | 87.0 |
| 13 | Orting Dirtbags | 67.5 | 28.5 | 96.0 | 90.0 |
| 14 | Tacoma Thunder | 60.5 | 35.0 | 95.5 | 90.5 |
| 15 | Lake Stevens Deadbeats | 34.0 | 34.5 | 68.5 | 117.5 |
| 16 | White Center Rats | 15.0 | 43.0 | 58.0 | 128.0 |
| 17 | Cassville Cowpies | 28.0 | 29.0 | 57.0 | 129.0 |
| 18 | Auburn Aces | 14.0 | 24.0 | 38.0 | 148.0 |
PSSL Rookie of the Year: Justin Verlander, Lake Stevens Deadbeats
PSSL Cy Young: Johan Santana, Tukwila Tyrants
PSSL MVP: Ryan Howard, Orting Dirtbags
PSSL Owners of the Year: Tyson Thurlow & J.B. Stetson, Tukwila Beets
2005 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Spokane Diamond Kings | 97.0 | 88.0 | 185.0 | 0.0 |
| 2 | Tukwila Beets | 98.0 | 81.0 | 179.0 | 6.0 |
| 3 | Tacoma Thunder | 64.0 | 99.5 | 163.5 | 21.5 |
| 4 | Tukwila Tyrants | 72.0 | 83.0 | 155.0 | 30.0 |
| 5 | Snohomish Spartans | 74.5 | 76.5 | 151.0 | 34.0 |
| 6 | Finger Lakes Supernovas | 91.0 | 57.0 | 148.0 | 37.0 |
| 7 | Inglewood Emeralds | 68.5 | 54.0 | 122.5 | 62.5 |
| 8 | WCT Wave | 63.0 | 54.5 | 117.5 | 67.5 |
| 9 | Federal Way Conquest | 44.5 | 65.5 | 110.0 | 75.0 |
| 10 | Eatonville Lumberkings | 75.0 | 31.0 | 106.0 | 79.0 |
| 11 | White Center Rats | 48.0 | 49.5 | 97.5 | 87.5 |
| 12 | Federal Way Applestackers | 24.0 | 73.0 | 97.0 | 88.0 |
| 13 | Camano Island Mari-tho-ners | 27.5 | 62.0 | 89.5 | 95.5 |
| 14 | New York Nobodys | 59.5 | 29.5 | 89.0 | 96.0 |
| 15 | Auburn Aces | 42.0 | 24.0 | 66.0 | 119.0 |
| 16 | Bellevue Black Sox | 26.0 | 38.0 | 64.0 | 121.0 |
| 17 | Orting Dirtbags | 15.0 | 42.5 | 57.5 | 127.5 |
| 18 | Burien Bandits | 36.5 | 17.5 | 54.0 | 131.0 |
PSSL Rookie of the Year: Huston Street, Spokane Diamond Kings
PSSL Cy Young: Dontelle Willis, White Center Rats
PSSL MVP: Derrek Lee, Spokane Diamondkings
PSSL Owner of the Year: Lorne Bilesky, Spokane Diamondkings
2004 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Camano Island Mari-tho-ners | 95.0 | 95.5 | 190.5 | 0.0 |
| 2 | Snohomish Spartans | 93.0 | 80.5 | 173.5 | 17.0 |
| 3 | Auburn Aces | 86.0 | 78.5 | 164.5 | 26.0 |
| 4 | Federal Way Conquest | 84.0 | 74.5 | 158.5 | 32.0 |
| 5 | Scottsville Supernovas | 73.0 | 74.5 | 147.5 | 43.0 |
| 6 | Bellevue Black Sox | 82.0 | 64.0 | 146.0 | 44.5 |
| 7 | Spokane Diamond Kings | 74.0 | 69.0 | 143.0 | 47.5 |
| 8 | Inglewood Emeralds | 76.0 | 56.5 | 132.5 | 58.0 |
| 9 | Tukwila Tyrants | 63.5 | 58.0 | 121.5 | 69.0 |
| 10 | Eatonville Lumberkings | 42.0 | 67.0 | 109.0 | 81.5 |
| 11 | Tacoma Thunder | 33.0 | 66.5 | 99.5 | 91.0 |
| 12 | Burien Bandits | 37.5 | 54.0 | 91.5 | 99.0 |
| 13 | Tukwila Beets | 33.0 | 47.0 | 80.0 | 110.5 |
| 14 | Des Moines Butchers | 36.0 | 43.5 | 79.5 | 111.0 |
| 15 | Frankfort Fingertoes | 45.5 | 29.0 | 74.5 | 116.0 |
| 16 | Federal Way Applestackers | 38.0 | 32.0 | 70.0 | 120.5 |
| 17 | WCT Wave | 22.5 | 28.0 | 50.5 | 140.0 |
| 18 | Orting Dirtbags | 12.0 | 8.0 | 20.0 | 170.5 |
PSSL Rookie of the Year: Jason Bay, Spokane Diamond Kings
PSSL Cy Young: Johan Santana, Eatonville Lumberkings
PSSL MVP (Co-MVPs): Barry Bonds, Auburn Aces
Manny Ramirez, Camano Island Mari-tho-ners
PSSL Owner of the Year (Co-Owners): Randall Edens, Camano Island Mari-tho-ners
Dirk Adkinsson, Snohomish Spartans
2003 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Tukwila Tyrants | 97.00 | 88.00 | 185.00 | 0.00 |
| 2 | Camano Island Mari-tho-ners | 87.00 | 89.50 | 176.50 | 8.50 |
| 3 | Des Moines Butchers | 77.00 | 79.00 | 156.00 | 29.00 |
| 4 | Federal Way Conquest | 86.50 | 68.50 | 155.00 | 30.00 |
| 5 | Federal Way Applestackers | 57.50 | 87.00 | 144.50 | 40.50 |
| 6 | Ilion Sasquatch | 62.00 | 76.00 | 138.00 | 47.00 |
| 7 | Snohomish Spartans | 79.00 | 44.00 | 123.00 | 62.00 |
| 8 | Inglewood Emeralds | 45.50 | 70.50 | 116.00 | 69.00 |
| 9 | Auburn Aces | 57.00 | 51.50 | 108.50 | 76.50 |
| 10 | Spokane Diamond Kings | 51.00 | 55.00 | 106.00 | 79.00 |
| 11 | WCT Wave | 24.00 | 73.00 | 97.00 | 88.00 |
| 12 | Eatonville Lumberkings | 67.00 | 29.00 | 96.00 | 89.00 |
| 13 | Bellevue Black Sox | 43.50 | 47.50 | 91.00 | 94.00 |
| 14 | Tacoma Thunder | 29.00 | 60.50 | 89.50 | 95.50 |
| 15 | Scottsville Supernovas | 63.50 | 23.00 | 86.50 | 98.50 |
| 16 | Tukwila Beets | 35.00 | 36.00 | 71.00 | 114.00 |
| 17 | Orting Dirtbags | 35.50 | 21.00 | 56.50 | 128.50 |
| 18 | Burien Bandits | 29.00 | 27.00 | 56.00 | 129.00 |
PSSL Rookie of the Year: Brandon Webb, Snohomish Spartans
PSSL Cy Young: Eric Gagne, Snohomish Spartans
PSSL MVP: Albert Pujols, Bellevue Black Sox
PSSL Owner of the Year: Tony Worley, Tukwila Tyrants
2002 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Camano Island Mari-tho-ners | 99.00 | 96.00 | 195.00 | 0.00 |
| 2 | Snohomish Spartans | 100.00 | 93.00 | 193.00 | 2.00 |
| 3 | Federal Way Conquest | 91.00 | 81.00 | 172.00 | 23.00 |
| 4 | Tacoma Thunder | 85.00 | 57.50 | 142.50 | 52.50 |
| 5 | Inglewood Emeralds | 76.00 | 64.50 | 140.50 | 54.50 |
| 6 | Spokane Diamond Kings | 62.50 | 71.00 | 133.50 | 61.50 |
| 7 | Bellevue Black Sox | 67.00 | 62.50 | 129.50 | 65.50 |
| 8 | Tukwila Tyrants | 93.00 | 32.00 | 125.00 | 70.00 |
| 9 | WCT Wave | 46.00 | 78.00 | 124.00 | 71.00 |
| 10 | Federal Way Applestackers | 53.00 | 56.50 | 109.50 | 85.50 |
| 11 | Scottsville Supernovas | 53.00 | 56.00 | 109.00 | 86.00 |
| 12 | Auburn Aces | 45.00 | 52.00 | 97.00 | 98.00 |
| 13 | Orting Dirtbags | 40.00 | 46.00 | 86.00 | 109.00 |
| 14 | Ilion Sasquatch | 26.50 | 58.50 | 85.00 | 110.00 |
| 15 | Des Moines Butchers | 27.00 | 54.50 | 81.50 | 113.50 |
| 16 | Burien Bandits | 34.00 | 16.50 | 50.50 | 144.50 |
| 17 | Tukwila Beets | 7.00 | 33.00 | 40.00 | 155.00 |
| 18 | Eatonville Lumberkings | 21.00 | 17.50 | 38.50 | 156.50 |
PSSL Rookie of the Year: Eric Hinske, Spokane Diamond Kings
PSSL Cy Young: Randy Johnson, Snohomish Spartans
PSSL MVP: Alex Rodriguez, Tukwila Tyrants
PSSL Owner of the Year: Dirk Adkinsson, Snohomish Spartans
2001 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Scottsville Supernovas | 97.50 | 78.50 | 176.00 | 0.00 |
| 2 | Federal Way Conquest | 93.00 | 76.50 | 169.50 | 6.50 |
| 3 | W.C.T. Wave | 81.00 | 75.50 | 156.50 | 19.50 |
| 4 | Inglewood Emeralds | 83.00 | 65.00 | 148.00 | 28.00 |
| 5 | Snohomish Spartans | 40.50 | 92.50 | 133.00 | 43.00 |
| 6 | Bellevue Black Sox | 74.00 | 58.00 | 132.00 | 44.00 |
| 7 | Tukwila Tyrants | 77.50 | 52.50 | 130.00 | 46.00 |
| 8 | Orting Dirtbags | 52.00 | 71.50 | 123.50 | 52.50 |
| 9 | Olympia Whippets | 74.50 | 47.00 | 121.50 | 54.50 |
| 10 | Tukwila Beets | 21.00 | 96.50 | 117.50 | 58.50 |
| 11 | Federal Way Applestackers | 42.00 | 75.00 | 117.00 | 59.00 |
| 12 | Des Moines Butchers | 86.00 | 28.00 | 114.00 | 62.00 |
| 13 | Auburn Aces | 50.00 | 52.50 | 102.50 | 73.50 |
| 14 | Ilion Sasquatch | 44.00 | 49.50 | 93.50 | 82.50 |
| 15 | Burien Bandits | 48.00 | 28.50 | 76.50 | 99.50 |
| 16 | Tacoma Thunder | 23.00 | 30.50 | 53.50 | 122.50 |
| 17 | Everett Billygoats | 23.00 | 24.00 | 47.00 | 129.00 |
| 18 | Eatonville Lumberkings | 16.00 | 24.50 | 40.50 | 135.50 |
PSSL Rookie of the Year: Ichiro Suzuki, Federal Way Conquest
PSSL Cy Young: Roger Clemens, Auburn Aces
PSSL MVP: Barry Bonds, Burien Bandits
PSSL Owner of the Year: Shawn Rankins, Scottsville Supernovas
2000 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Tukwila Tyrants | 75.00 | 84.50 | 159.50 | 0.00 |
| 2 | Eatonville Lumberkings | 76.00 | 72.50 | 148.50 | 11.00 |
| 3 | Scottsville Supernovas | 67.00 | 60.00 | 127.00 | 32.50 |
| 4 | Tukwila Beets | 48.50 | 77.50 | 126.00 | 33.50 |
| 5 | Bellevue Black Sox | 87.00 | 38.50 | 125.50 | 34.00 |
| 5 | Tacoma Thunder | 67.50 | 58.00 | 125.50 | 34.00 |
| 7 | Olympia Whippets | 76.00 | 47.50 | 123.50 | 36.00 |
| 8 | Inglewood Emeralds | 53.00 | 63.00 | 116.00 | 43.50 |
| 9 | Federal Way Conquest | 41.50 | 61.50 | 103.00 | 56.50 |
| 10 | Ilion Sasquatch | 46.50 | 47.50 | 94.00 | 65.50 |
| 10 | W.C.T. Wave | 56.50 | 37.50 | 94.00 | 65.50 |
| 12 | Puyallup Keeping The Dog Warm | 45.00 | 43.00 | 88.00 | 71.50 |
| 13 | Auburn Aces | 10.50 | 54.50 | 65.00 | 94.50 |
| 14 | Millcreek Highlanders | 25.50 | 38.00 | 63.50 | 96.00 |
| 15 | N.E. Tacoma X-Men | 31.00 | 11.00 | 42.00 | 117.50 |
| 16 | Burien Bandits | 9.50 | 21.50 | 31.00 | 128.50 |
1999 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Ilion Sandlot Supernovas | 92.00 | 75.00 | 167.00 | 0.00 |
| 2 | Federal Way Conquest | 67.00 | 80.00 | 147.00 | 20.00 |
| 3 | Ilion Sasquatch | 64.50 | 68.00 | 132.50 | 34.50 |
| 4 | Bellevue Black Sox | 93.00 | 29.50 | 122.50 | 44.50 |
| 5 | W.C.T. Wave | 67.50 | 46.50 | 114.00 | 53.00 |
| 5 | Eatonville Lumberkings | 40.00 | 69.50 | 109.50 | 57.50 |
| 7 | Tacoma Thunder | 41.00 | 68.00 | 109.00 | 58.00 |
| 8 | Inglewood Emeralds | 45.00 | 58.00 | 103.00 | 64.00 |
| 9 | Tukwila Tyrants | 48.50 | 53.50 | 102.00 | 65.00 |
| 10 | Olympia Whippets | 60.00 | 33.50 | 93.50 | 73.50 |
| 11 | Millcreek Highlanders | 40.00 | 46.50 | 86.50 | 80.50 |
| 12 | Tukwila Beets | 52.00 | 31.00 | 83.00 | 84.00 |
| 12 | Burien Bandits | 28.50 | 53.00 | 81.50 | 85.50 |
| 14 | Auburn Aces | 27.00 | 45.00 | 72.00 | 95.00 |
| 15 | Puyallup Keeping The Dog Warm | 16.00 | 43.50 | 59.50 | 107.50 |
| 16 | Redondo X-Men | 34.00 | 15.50 | 49.50 | 117.50 |
1998 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Bellevue Black Sox | 89.50 | 74.00 | 163.50 | 0.00 |
| 2 | Auburn Aces | 66.50 | 64.50 | 131.00 | 32.50 |
| 3 | Ilion Sandlot Supernovas | 81.00 | 40.00 | 121.00 | 42.50 |
| 4 | Federal Way Conquest | 67.00 | 53.00 | 120.00 | 43.50 |
| 5 | Inglewood Emeralds | 63.00 | 55.50 | 118.50 | 45.00 |
| 5 | Lynnwood Rapscallions | 56.00 | 61.50 | 117.50 | 46.00 |
| 7 | Tacoma Talent | 40.00 | 76.00 | 116.00 | 47.50 |
| 8 | Puyallup Keeping The Dog Warm | 19.00 | 84.00 | 103.00 | 60.50 |
| 9 | Tukwila Beets | 48.00 | 54.00 | 102.00 | 61.50 |
| 10 | Tacoma Thunder | 46.00 | 53.00 | 99.00 | 64.50 |
| 11 | W.C.T. Wave | 38.50 | 51.00 | 89.50 | 74.00 |
| 12 | San Diego Azteks | 70.00 | 11.50 | 81.50 | 82.00 |
| 12 | Ilion Marauding Marvels | 33.00 | 41.50 | 74.50 | 89.00 |
| 14 | Eatonville Lumberkings | 35.00 | 38.00 | 73.00 | 90.50 |
| 15 | Tukwila Tyrants | 29.50 | 32.00 | 61.50 | 102.00 |
| 16 | Burien Bandits | 34.00 | 26.50 | 60.50 | 103.00 |
1997 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Inglewood Emeralds | 79.00 | 70.50 | 149.50 | 0.00 |
| 2 | Quapaw Blackticks | 56.50 | 90.00 | 146.50 | 3.00 |
| 3 | Puyallup Tongue and Groove | 56.50 | 83.50 | 140.00 | 9.50 |
| 4 | Federal Way Conquest | 73.00 | 66.00 | 139.00 | 10.50 |
| 5 | Hillcrest Scrub Jays | 42.50 | 88.00 | 130.50 | 19.00 |
| 6 | Auburn Aces | 64.50 | 52.50 | 117.00 | 32.50 |
| 7 | Tukwila Beets | 80.50 | 32.00 | 112.50 | 37.00 |
| 8 | Lynnwood Rapscallions | 65.50 | 33.00 | 98.50 | 51.00 |
| 9 | Bellevue Black Sox | 62.00 | 35.00 | 97.00 | 52.50 |
| 9 | Puyallup Lumberkings | 66.00 | 31.00 | 97.00 | 52.50 |
| 11 | Ilion Sandlot Supernovas | 46.00 | 44.00 | 90.00 | 59.50 |
| 12 | Tacoma Titillators | 39.00 | 48.50 | 87.50 | 62.00 |
| 13 | Tukwila Tyrants | 37.00 | 30.50 | 67.50 | 82.00 |
| 14 | Burien Bandits | 7.00 | 50.50 | 57.50 | 92.00 |
| 15 | Rat City Warriors | 19.00 | 32.00 | 51.00 | 98.50 |
| 16 | San Diego Azteks | 22.00 | 29.00 | 51.00 | 98.50 |
1996 Final Standings
| Pos | Team | Batting | Pitching | Total | Behind |
| 1 | Federal Way Conquest | 67.00 | 46.00 | 113.00 | 0.00 |
| 2 | Lynnwood Rapscallions | 45.00 | 66.00 | 111.00 | 2.00 |
| 3 | Bellevue Black Sox | 58.50 | 51.00 | 109.50 | 3.50 |
| 4 | Tacoma Titillators | 40.50 | 66.50 | 107.00 | 6.00 |
| 5 | Auburn Aces | 57.50 | 44.00 | 101.50 | 12.50 |
| 6 | Quapaw Blackticks | 39.50 | 51.50 | 91.00 | 22.00 |
| t7 | Bremerton Bombers | 46.50 | 37.00 | 83.50 | 29.50 |
| t7 | Inglewood Emeralds | 34.00 | 49.50 | 83.50 | 29.50 |
| t9 | Tukwila Beets | 45.50 | 37.50 | 83.00 | 30.00 |
| t9 | Oakland Wu-Tang Clan | 43.00 | 40.00 | 83.00 | 30.00 |
| 11 | Tukwila Tyrants | 41.00 | 37.50 | 78.50 | 34.50 |
| 12 | Puyallup Tongue and Groove | 44.00 | 33.50 | 77.50 | 35.50 |
| 13 | Rat City Warriors | 26.00 | 47.00 | 73.00 | 40.00 |
| 14 | Puyallup Warlords | 42.00 | 23.00 | 65.00 | 48.00 |
If you have any other previous years' finals standings, e-mail fjordan21@comcast.net and I'll post them.